Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-4.0287	0.76842	-2.22054	0.588492
14day-seedling	-3.36499	0.439601	-2.16987	0.283382
25day-aerial	-3.60467	0.274337	-1.84067	0.308392
35day-aerial	-3.82167	0.561082	-2.02781	0.477361
42day-rosette	-3.85675	0.755016	-2.01523	0.657782
42day-stem	-4.42915	0.500992	-2.72316	0.521968
53day-inflores	-4.46898	0.263181	-3.01426	0.196515
53day-rosette	-3.26804	0.442079	-1.42554	0.310133
53day-silique	-4.02708	1.10786	-2.88449	1.14512
53day-stem	-4.22869	0.902381	-2.81104	0.990081
seed	-2.85861	0.867103	-2.7297	1.01237
