Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.45172	0.399005	-1.64356	0.268055
14day-seedling	-2.58067	1.38514	-0.986547	2.53181
25day-aerial	-3.89876	0.0160704	-2.19006	0.0484505
35day-aerial	-3.8751	0.4146	-2.08369	0.315064
42day-rosette	-4.07555	0.356478	-2.2304	0.614067
42day-stem	-3.42437	0.143037	-1.70109	0.203248
53day-inflores	-3.09896	0.145307	-1.66405	0.156676
53day-rosette	-3.72016	0.633139	-1.87766	0.575749
53day-silique	-3.15415	0.418453	-2.01155	0.458205
53day-stem	-2.81997	0.790199	-1.40222	0.29246
seed	-3.4633	0.182289	-3.39079	0.063022
