Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.59831	0.681922	-1.79015	0.566387
14day-seedling	-3.70462	0.252204	-2.53567	0.486749
25day-aerial	-3.93629	0.62832	-2.16655	0.661049
35day-aerial	-3.25428	0.0845172	-1.46245	0.0283154
42day-rosette	-2.82773	0.647965	-1.02484	0.82082
42day-stem	-2.03958	0.156725	-0.328219	0.0627839
53day-inflores	-2.26169	0.141205	-0.856147	0.135762
53day-rosette	-4.37444	0.68061	-2.53194	0.575296
53day-silique	-3.28658	0.358832	-2.14398	0.39938
53day-stem	-1.76272	0.16737	-0.26065	0.505145
seed	-4.01978	0.519534	-3.9241	0.327276
