Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-4.18817	0.429062	-2.38001	0.251319
14day-seedling	-4.12638	0.220049	-2.95117	0.578117
25day-aerial	-4.99691	0.606668	-3.23429	0.642766
35day-aerial	-4.35077	0.171462	-2.38519	0.059087
42day-rosette	-4.2314	1.08842	-2.55106	1.05887
42day-stem	-3.18842	0.222647	-1.4686	0.159616
53day-inflores	-3.16128	0.434099	-1.50475	0.0375687
53day-rosette	-3.29091	5.07773	-1.4484	5.01936
53day-silique	-3.30268	0.356629	-2.16009	0.395645
53day-stem	-2.72989	0.608093	-1.33521	0.123899
seed	-3.07773	0.341781	-3.00522	0.202045
