Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-7.41279	0.511571	-5.5755	0.770984
14day-seedling	-4.4464	0.271273	-2.72193	0.661148
25day-aerial	0	0	0	0
35day-aerial	-6.25599	0	-4.17434	0
42day-rosette	-6.88793	1.4493	-4.55117	1.16923
42day-stem	-5.49185	0.158261	-3.76942	0.204846
53day-inflores	-4.21272	0.292856	-2.77597	0.20251
53day-rosette	-3.63339	5.30564	-1.79088	5.26686
53day-silique	-3.5282	0.799811	-2.38561	0.838584
53day-stem	-6.57793	1.62175	-5.15202	0.863016
seed	-2.84643	0.582332	-2.77392	0.57171
