Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.64849	0.868888	-1.84034	0.745525
14day-seedling	-3.33682	0.565385	-2.16418	0.212477
25day-aerial	-2.989	0.417239	-1.20924	0.282983
35day-aerial	-2.63105	0.367538	-1.09391	0.694582
42day-rosette	-2.32346	0.512842	-0.454252	0.8157
42day-stem	-1.63915	0.0765139	0.0171711	0.288668
53day-inflores	-1.83183	0.146951	-0.443071	0.223642
53day-rosette	-2.38876	0.524938	-0.546253	0.493653
53day-silique	-3.15554	0.371411	-2.01295	0.398602
53day-stem	-1.88784	0.585159	-0.517761	1.0357
seed	-2.9963	1.28822	-2.92378	1.16002
