Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.52498	0.743616	-1.71682	0.603011
14day-seedling	-3.59603	0.151031	-2.42322	0.575669
25day-aerial	-3.41246	0.970072	-1.68836	0.873243
35day-aerial	-3.52167	0.13566	-1.39452	0.184383
42day-rosette	-3.17175	0.214633	-1.62351	0.380967
42day-stem	-3.17725	0.278525	-1.34732	0.265868
53day-inflores	-2.69633	0.10404	-1.25952	0.116876
53day-rosette	-1.87887	0.525027	-0.0363706	0.527095
53day-silique	-2.942	0.482639	-1.7994	0.521178
53day-stem	-2.15606	0.526843	-0.741438	0.154738
seed	-2.90516	0.51014	-2.83264	0.396185
