Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.32661	0.275474	-1.51845	0.368223
14day-seedling	-2.71134	0.129866	-1.53552	0.61768
25day-aerial	-2.63157	0.19427	-0.895838	0.136367
35day-aerial	-3.39494	0.418984	-1.34296	0.146777
42day-rosette	-3.88015	0.44347	-2.28816	0.456117
42day-stem	-4.35498	0.261675	-2.7888	0.638907
53day-inflores	-5.38423	0.387126	-3.73546	0.19633
53day-rosette	-5.03365	0.805764	-3.19114	0.821201
53day-silique	-3.38014	0.737985	-2.23754	0.777518
53day-stem	-4.71098	0.994033	-3.29322	0.626586
seed	-3.32358	1.10253	-3.25107	1.24427
