Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.79887	0.357708	-1.99071	0.444843
14day-seedling	-3.5033	0.384613	-2.05166	0.762866
25day-aerial	-3.20966	0.227228	-1.47065	0.27396
35day-aerial	-3.39832	0.162387	-1.62496	0.296395
42day-rosette	-4.36367	0.503321	-2.51641	0.256927
42day-stem	-4.81286	0.272414	-3.07707	0.399776
53day-inflores	-5.8997	0.0493851	-4.46482	0.150482
53day-rosette	-5.36973	0.851662	-3.52723	0.784806
53day-silique	-3.67999	0.486842	-2.5374	0.524654
53day-stem	0	0	0	0
seed	-3.25201	0.308053	-3.1231	0.453324
