Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-5.12947	0.223748	-3.32131	0.27048
14day-seedling	-4.82747	0.566748	-3.77749	1.24453
25day-aerial	-2.39803	3.71164	-0.926331	3.3076
35day-aerial	-5.10874	0.234859	-3.31519	0.29371
42day-rosette	-5.83587	0	-3.4734	0
42day-stem	-5.80903	0.552061	-4.07645	0.487891
53day-inflores	-5.81943	1.51255	-4.3846	1.41349
53day-rosette	-4.87556	0.676927	-3.01324	0.476626
53day-silique	-3.69791	0.621456	-2.55532	0.660316
53day-stem	-3.18841	5.72306	-1.77341	6.20144
seed	-3.39835	0.834824	-3.32584	0.976059
