Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-4.05166	0.202786	-2.24351	0.208514
14day-seedling	-2.89625	0.465281	-1.83684	0.514958
25day-aerial	-3.32577	0.352226	-1.56085	0.265958
35day-aerial	-3.6105	0.338909	-1.83681	0.318406
42day-rosette	-4.29387	0.597153	-2.58234	0.170622
42day-stem	-4.68204	0.251449	-3.28961	0.468165
53day-inflores	-4.82657	0.667773	-3.39364	0.588051
53day-rosette	-4.87737	0.142043	-3.03486	0.0342746
53day-silique	-2.64177	0.21826	-1.49918	0.247185
53day-stem	-4.2919	1.45991	-3.14851	1.09612
seed	-3.48942	0.501843	-3.41691	0.50139
