Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-5.14479	0.302234	-3.33664	0.162064
14day-seedling	-4.52386	1.22051	-3.34604	0.525763
25day-aerial	-5.06158	0.194461	-3.26637	0.0834356
35day-aerial	-4.97794	0.652103	-3.38849	0.657118
42day-rosette	-5.37096	0.845775	-3.54741	0.617041
42day-stem	-4.85203	0.313335	-3.05072	0.187203
53day-inflores	-4.91394	0.656276	-3.30297	0.759123
53day-rosette	-4.53352	0.338464	-2.69101	0.216032
53day-silique	-2.66006	0.0302972	-1.51746	0.0389343
53day-stem	-4.33134	0.952937	-3.02219	0.670235
seed	-1.32056	0.629588	-1.24804	0.497414
