Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-5.39564	0.430361	-3.58749	0.279354
14day-seedling	-5.13933	0.633579	-4.1804	1.17335
25day-aerial	-5.43199	0.0676036	-3.72107	0.105392
35day-aerial	-5.49774	0.477995	-3.79366	0.942007
42day-rosette	-5.66189	1.32344	-3.77929	1.39013
42day-stem	-5.03632	0.231374	-3.3164	0.385498
53day-inflores	-4.34867	0.412767	-3.19299	0.726308
53day-rosette	-5.25284	0.0165439	-3.49106	0.0415669
53day-silique	-3.51831	0.646977	-2.37571	0.686065
53day-stem	-4.37338	1.34542	-2.95612	0.921748
seed	-1.8912	0.590939	-1.81868	0.458209
