Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.86039	0.457527	-2.05223	0.269708
14day-seedling	-3.23592	0.601123	-2.22463	0.329364
25day-aerial	-3.77286	0.305147	-2.01033	0.200562
35day-aerial	-3.46177	0.124128	-1.67638	0.0535236
42day-rosette	-3.29383	0.47825	-1.50741	0.124504
42day-stem	-3.62716	0.044189	-2.10987	0.379134
53day-inflores	-3.72006	0.237419	-2.27396	0.157658
53day-rosette	-2.77595	0.224691	-0.933448	0.188851
53day-silique	-3.08917	0.372701	-1.94658	0.412009
53day-stem	-2.79453	0.874155	-1.37629	0.363899
seed	-2.78376	0.986376	-2.71124	1.12574
