Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.72018	0.386765	-0.912025	0.236611
14day-seedling	-2.16199	0.710548	-0.988633	0.238657
25day-aerial	-2.44064	0.161293	-0.678109	0.0683132
35day-aerial	-2.47528	0.270671	-0.678025	0.203927
42day-rosette	-2.31879	0.158288	-0.474617	0.134632
42day-stem	-2.39172	0.121265	-0.66921	0.137401
53day-inflores	-2.18658	0.0751395	-0.692977	0.0564237
53day-rosette	-2.00492	0.233716	-0.16242	0.185551
53day-silique	-2.07561	0.119485	-0.933013	0.0790697
53day-stem	-2.15372	0.583787	-0.678339	0.0695445
seed	-0.833363	0.186946	-0.760851	0.325298
