Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-6.03769	0.394302	-4.22953	0.285362
14day-seedling	-4.14908	0.236945	-2.74395	0.604579
25day-aerial	-6.2196	0.768174	-4.55716	1.07384
35day-aerial	-6.34629	0.852862	-4.54847	1.86725
42day-rosette	-3.78421	2.11499	-1.75104	1.97728
42day-stem	-5.2007	0.0463388	-3.56292	0.000895243
53day-inflores	-4.69052	0.270499	-3.2556	0.245484
53day-rosette	-5.92803	0.755051	-4.16625	0.696941
53day-silique	-3.32765	0.703761	-2.18505	0.744114
53day-stem	-4.22746	0.783607	-3.08637	0.427444
seed	-3.06547	0.417836	-2.99296	0.308658
