Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.90288	0.597858	-1.09472	0.447608
14day-seedling	-3.67628	0.559409	-2.50379	0.86707
25day-aerial	-3.3507	0.638778	-1.58817	0.593149
35day-aerial	-3.38978	0.367889	-1.62027	0.229482
42day-rosette	-3.32717	0.318714	-1.46685	0.506924
42day-stem	-3.3716	0.528591	-1.37495	0.262373
53day-inflores	-2.44565	0.130654	-1.21166	0.261725
53day-rosette	-2.9244	0.689775	-1.08189	0.62696
53day-silique	-1.96272	0.0517401	-0.820127	0.048392
53day-stem	-2.5634	0.38031	-1.15967	0.177014
seed	-1.99094	0.46194	-1.91843	0.595499
