Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.03538	0.298364	-0.22722	0.368358
14day-seedling	-1.84305	0.691278	-0.671876	0.149495
25day-aerial	-2.32645	1.2151	-0.75607	1.0418
35day-aerial	-1.84769	0.593594	-0.0273145	0.572699
42day-rosette	-1.71144	0.174252	0.802623	0.712615
42day-stem	-1.32859	0.392877	0.146515	0.918367
53day-inflores	-1.32377	0.572332	0.136209	0.650872
53day-rosette	-1.0686	0.415599	0.773905	0.305247
53day-silique	-1.7024	0.532549	-0.559807	0.510204
53day-stem	-1.32569	0.491337	0.437129	0.664997
seed	-1.61519	0.823753	-1.54268	0.963366
