Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.62826	0.516167	-0.8201	0.481167
14day-seedling	-3.67736	0.698617	-2.35536	1.65758
25day-aerial	-3.30704	0.320343	-1.54147	0.260352
35day-aerial	-2.79823	0.326029	-1.0117	0.260877
42day-rosette	-3.19799	0.560738	-1.24718	0.761979
42day-stem	-2.65397	0.15836	-0.931486	0.253621
53day-inflores	-2.50627	0.266164	-1.08254	0.242631
53day-rosette	-2.40934	0.187266	-0.566832	0.136546
53day-silique	-3.3822	0.371702	-2.2396	0.400675
53day-stem	-2.24256	0.344288	-0.826606	0.251896
seed	-1.75749	0	-1.52586	0
