Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.89619	0.436206	-1.08803	0.441842
14day-seedling	-2.78834	0.66052	-1.51392	0.127499
25day-aerial	-3.27953	0.0665708	-1.53228	0.0489343
35day-aerial	-3.45743	0.117292	-1.49525	0.102323
42day-rosette	-3.63367	0.551134	-1.72159	0.55466
42day-stem	-3.33206	0.13849	-1.60944	0.16229
53day-inflores	-3.05021	0.166407	-1.61664	0.235173
53day-rosette	-3.83421	0.716959	-1.9917	0.657711
53day-silique	-3.20742	0.374892	-2.06483	0.41505
53day-stem	-3.02085	1.19817	-1.58625	0.889925
seed	-2.1072	0.764258	-2.03469	0.683309
