Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.50231	0.654844	-1.69416	0.514287
14day-seedling	-4.21342	0.296337	-3.04073	0.809354
25day-aerial	-3.59096	0.213372	-1.82514	0.114892
35day-aerial	-3.42972	0.544685	-1.5891	0.404154
42day-rosette	-3.45665	0.251976	-1.75814	0.230963
42day-stem	-3.09223	0.214658	-1.37667	0.365421
53day-inflores	-2.70355	0.200943	-1.23921	0.105622
53day-rosette	-3.00263	0.463701	-1.16012	0.405489
53day-silique	-3.4844	0.442544	-2.3418	0.468881
53day-stem	-2.92928	0.808675	-1.29174	0.353087
seed	-2.44672	0.377944	-2.37421	0.519156
